> 제품소개 > 수동형 고조파 필터 > 구성 및 설치 효과

| 효과적인 고조파 흡수를 위하여 일반적으로 한개 차수 이상의 필터를 설치하며, 이는 발생되는 고조파 차수 및 전류량에 따라 선택 됩니다. 가장 일반적으로 적용되는 방식은 콘덴서와 리액터로 구성된 단일 동조 필터(Single-runed filter) 입니다. (주로 적용되는 필터 종류 별 결선방식은 Figure 3을 찹조하시기 바랍니다.) 필터 형태는 계통 고조파 해석에 기초하여 선정하게 됩니다. 삼화콘덴서는 계통 고조파 해석, 필터 설계, 제작 및 시운전과 관련하여 다양한 경험을 가지고 있습니다. 또한, 계통 해석을 위한 최신 해석 프로그램들을 보유하고 있으므로, 빠르고 정확하게 최적의 솔루션을 제공할 수 있습니다. |
![]() |
| Maximum Harmonic Current Distortion in Percent of IL | ||||||
| Indivdual Harmonic Order (Odd Harmonics) | ||||||
| Isc/IL | <11 | 11≤h<17 | 17≤h<23 | 23≤h<35 | 35≤h | TDD |
| < 20* | 4.0 | 2.0 | 1.5 | 0.6 | 0.3 | 5.0 |
| 20<50 | 7.0 | 3.5 | 2.5 | 1.0 | 0.5 | 8.0 |
| 50<100 | 10.0 | 4.5 | 4.0 | 1.5 | 0.7 | 12.0 |
| 100<1000 | 12.0 | 5.5 | 5.0 | 2.0 | 1.0 | 15.0 |
| >1000 | 15.0 | 7.0 | 6.0 | 2.5 | 1.4 | 20.0 |
| Even harmonics are limited to 25% of the odd harmonic limits above. | ||||||
| Current distortions that result in a dc offset, e.g., half-wave converters, are not allowed. | ||||||
| *All power generation equipment is limited to these values of current distortion regardless of actual Isc/IL |
||||||
| where | ||||||
| Isc = maximum short-circuit current at PCC | ||||||
| IL = maximum demand load current (fundamental frequency component) at PCC | ||||||
| Maximum Harmonic Current Distortion in Percent of IL | ||||||
| Indivdual Harmonic Order (Odd Harmonics) | ||||||
| Isc/IL | <11 | 11≤h<17 | 17≤h<23 | 23≤h<35 | 35≤h | THD |
| <50 | 2.0 | 1.0 | 0.75 | 0.3 | 0.15 | 2.5 |
| >50 | 3.0 | 1.5 | 1.15 | 0.45 | 0.22 | 3.75 |
| Even harmonics are limited to 25% of the odd harmonic limits above. | ||||||
| Current distortions that result in a dc offset, e.g., half-wave converters, are not allowed. | ||||||
| *All power generation equipment is limited to these values of current distortion regardless of actual Isc/IL |
||||||
| where | ||||||
| Isc = maximum short-circuit current at PCC | ||||||
| IL = maximum demand load current (fundamental frequency component) at PCC | ||||||
| Bus Voltage at PCC | Individual Voltage Distortion(%) |
Total Voltage Distorton(%) |
| 69kV and below | 3 | 5 |
| 69.001kV through 161kV | 1.5 | 2.5 |
| 161.001kV and above | 1 | 1.5 |