| • Background of Environment friendly Products | |||||||
| Eu declared RoHS law to restrict the using of six hazardous substances. (February, 2003) | |||||||
| July 1, 2011 Announces recast RoHS Directive (2011/65 / EU) that restructured the existing RoHS Directive (2002/95 / EC). | |||||||
| Low | Contents | Enforcement Data | |||||
| RoHs | Pb, Cd, Hg, Cr+6, PBBs, PBDEs | July 1, 2006(2002/95/EC) | |||||
| RoHS Ⅱ | Pb, Cd, Hg, Cr+6, PBBs, PBDEs, DEHP, BBP, DBP, DIBP | January 3, 2013(2011/65/EU) | |||||
| • Allowable criteria |
| Substance | Regulation | |||
| 1) Pb - Lead | Less than 1000 mg/kg | |||
| 2) Cd - Cadmium | Less than 100 mg/kg | |||
| 3) Hg - Mercury | Less than 1000 mg/kg | |||
| 4) Cr(VI) - Hexavalent Chromium | Less than 1000 mg/kg | |||
| 5) PBBs - Polybrominated biphenyls | Less than 1000 mg/kg | |||
| 6) PBDEs - Polybrominated diphenyl ethers | Less than 1000 mg/kg | |||
| 7) DEHP - Bis(2-ethylhexyl) phthalate | Less than 1000 mg/kg | |||
| 8) BBP - Butyl benzyl phthalate | Less than 1000 mg/kg | |||
| 9) DBP - Dibutyl phthalate | Less than 1000 mg/kg | |||
| 10) DIBP - Diisobutyl phthalate | Less than 1000 mg/kg | |||
| Label Marking |
| • Other eco-friendly activities |
| Regulated substance | Related activities | |||
| REACH_SVHC | Complies with Regulation (EC) No 1907/2006. | |||
| Halogen-Free | Voluntary reduction of harmful substances | |||
| Conflict Minerals Reporting | It follows the standardization template created by EICC® and GeSI. |
|||